<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Real Estate Blog&#187; mission viejo</title>
	<atom:link href="http://www.ocrealestateblog.com/tag/mission-viejo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 05:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mission Viejo Homes and Condos report.</title>
		<link>http://www.ocrealestateblog.com/2010/02/15/mission-viejo-homes-and-condos-report/</link>
		<comments>http://www.ocrealestateblog.com/2010/02/15/mission-viejo-homes-and-condos-report/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:05:58 +0000</pubDate>
		<dc:creator>vbindi</dc:creator>
				<category><![CDATA[1 - Orange County Real Estate]]></category>
		<category><![CDATA[Mission Viejo Real Estate]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mission viejo]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.ocrealestateblog.com/?p=1535</guid>
		<description><![CDATA[This is a statistical report for Active for Sale and Sold homes and condos in Mission Viejo . This report is brought to you by the professional realtors at eVantage Real Estate in Orange County, CA.  Today, there are 208 detached single family homes for sale, with a median price of $599,000 and an average [...]<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This is a statistical report for Active for Sale and Sold homes and condos in Mission Viejo . This report is brought to you by the professional realtors at eVantage Real Estate in Orange County, CA.  Today, there are 208 detached single family homes for sale, with a median price of $599,000 and an average price per square foot of $296 . These homes are priced from a low of $339,000 for a 2 bedroom, 2 bath, 1,279 square feet located in the subdivision called Casta del Sol . On up to a maximum price of $3,675,000 for a fine home incorporating 4 bedroom, 6 bath, 6,084 square feet which is located in the Tres Vistas Custom Tract.</p>
<p>For attached condos, there are currently 80 condos active for sale in Mission Viejo . The median price of these condos is $310,000 and the average price per square foot is $247 . These listed condos range in price from a low of $139,000 for a unit comprised of 1 bedroom, 2 bath, 642 square feet and is situated in the Las Palmas Tract. Up to a maximum price of $599,800 for a roomy condo consisting of 2 bedroom, 2 bath,1,448 square feet found in the Mallorca Condos Subdivision.</p>
<p>For properties currently under contract in Mission Viejo there are 147 detached homes in escrow, and the median price is $480,000 . These detached homes range in price from a low of $209,900 for a 2 bedroom, 1 bath, 1,415 square feet home located in the El Dorado Tract. On up to a maximum price of $1,125,000 for a fine property comprising of 6 bedroom, 4 bath, 3,651 square feet located in the Stone Ridge Tract.</p>
<p>For condos, there are 129 units now in escrow in Mission Viejo , with a median price of $300,000 . These pending units range in price from $120,000 for a 1 bedroom, 1 bath, 513 square feet located in the Las Palmas Subdivision. On up to a maximum price of $624,900 for a fine condo consisting of 2 bedroom, 2 bath, 1,286 square feet found in the Mallorca Condos Subdivision.</p>
<p>In the past 90 days, there have been 168 detached homes that have sold and closed escrow in Mission Viejo . These sold homes had a median price of $530,000 with an average price per square foot of $275 . These closed homes range in price from a low of $300,000 for a home comprised of 2 bedroom, 2 bath, 1,230 square feet situated in the Casta del Sol Subdivision. And a maximum price of $1,150,000 for a fine property incorporating 4 bedroom, 4 bath, 3,200 square feet found in the John Lyttle Tract.</p>
<p>For the past 3 months, there have been 78 attached condominiums that have sold and closed escrow in Mission Viejo , California. The median price of these attached units was $310,000 and the average price per square foot was $228 . These sold condominiums ranged in price from a low of $120,000 for a 1 bedroom, 1 bath, 473 square feet located in the Las Palmas condo Tract. And the maximum priced sold condo was $567,500 for a nice condo comprised of 3 bedroom, 3 bath, 1,781 square feet situated in the Mallorca Condos Tract.</p>
<p>If you have any questions regarding real estate for sale in Mission Viejo , please feel free to call us at: <strong>(949) 388-3396</strong>, or email us at: <a href="mailto:Info@eVantageRE.com">Info@eVantageRE.com</a> . Click this link if you would like to view all <a href="http://www.search-ochomes.com/MissionViejoRE.htm">homes for sale in Mission Viejo </a>.</p>
<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateblog.com/2010/02/15/mission-viejo-homes-and-condos-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Viejo Home Values</title>
		<link>http://www.ocrealestateblog.com/2009/08/26/mission-viejo-home-values/</link>
		<comments>http://www.ocrealestateblog.com/2009/08/26/mission-viejo-home-values/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:13:37 +0000</pubDate>
		<dc:creator>vbindi</dc:creator>
				<category><![CDATA[Median and Average Home Prices]]></category>
		<category><![CDATA[Mission Viejo Real Estate]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mission viejo]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateblog.com/?p=1209</guid>
		<description><![CDATA[Today, there are 181 detached single family homes listed for sale in Mission Viejo, Orange County, Ca.  The lowest current detached home price is $360,000 for a 3 bedroom, 2 bathroom 1,123 square foot home offering a view of  Saddleback Mountain. The highest priced home is listed for $2,995,000, which is a 5,500 square [...]<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Today, there are 181 detached single family homes listed for sale in Mission Viejo, Orange County, Ca.  The lowest current detached home price is $360,000 for a 3 bedroom, 2 bathroom 1,123 square foot home offering a view of  Saddleback Mountain. The highest priced home is listed for $2,995,000, which is a 5,500 square foot, 5 bedroom, 5 bathroom lakefront estate built in 1990 on <a href="http://www.lakemissionviejo.org/">Lake Mission Viejo</a>. This property features a gorgeous view of the lake and a private dock right in the backyard. The current median price for all home Active for sale in Mission Viejo is $619,000.</p>
<p>There are 180 detached homes located in the city of <a href="http://cityofmissionviejo.org/">Mission Viejo</a> that are pending in escrow.  The lowest priced property currently in escrow is valued at $209,900. It is a 2 bedroom, 1 bath, 1415 square foot home.  The highest priced property currently in escrow is priced at $2,200,000. It is a 3,693 square foot lakefront estate on Lake Mission Viejo featuring 4 bedrooms and 4 bathrooms. This home has privacy plus as it is at the end of a cul-de-sac in the guard gated community of  Tres Vistas.  The current median price for properties in escrow is $495,000.</p>
<p>In the past 90 days, there have been 192 detached properties that have sold and closed escrow in Mission Viejo. The lowest sales price for a detached property was $310,000 for a clean, upgraded 3 bedroom, 2 bathroom, 1,100 square foot home built in 1972, located just a short drive from the freeway and within walking distance to Colinas park.  The highest priced property sold was a 4 bedroom + a loft, 4 bathroom, 3,316 square foot estate built in 1993. This home was priced at $910,000 and located on a cul de sac in the Anacapa community. This property features a rock pool and spa with a waterfall and a spectacular panoramic ocean view.  The median home sales price is $510,000 and the average sales price in Mission Viejo within the past 3 months was $541,911.  The average price per square foot was $275.59/SqFt. The average days on market was 66 days.</p>
<p>For more information about <a href="http://www.search-ochomes.com/MissionViejoRE.htm">Mission Viejo Real Estate for sale</a>, please feel free to call us at:  <strong>949-388-3396</strong> , or email at: <a href="mailto:Info@eVantageRE.com">Info@eVantageRE.com</a> or visit our website by clicking in the highlighted previous Link.</p>
<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateblog.com/2009/08/26/mission-viejo-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Viejo Bank Owned Homes for Sale</title>
		<link>http://www.ocrealestateblog.com/2009/04/01/mission-viejo-bank-owned-homes-for-sale/</link>
		<comments>http://www.ocrealestateblog.com/2009/04/01/mission-viejo-bank-owned-homes-for-sale/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:00:49 +0000</pubDate>
		<dc:creator>vbindi</dc:creator>
				<category><![CDATA[1 - Orange County Real Estate]]></category>
		<category><![CDATA[6 - Orange County Bank Foreclosure REO Homes]]></category>
		<category><![CDATA[Mission Viejo - Foreclosure, Bank Owned Homes]]></category>
		<category><![CDATA[Mission Viejo Real Estate]]></category>
		<category><![CDATA[bank reo]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mission viejo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateblog.com/?p=565</guid>
		<description><![CDATA[Bank Owned REO homes are a great buy in today&#8217;s Mission Viejo CA marketplace.  The typical bank owned home is selling for 98% of the asking price and are Sold within 17 days on average according to the statistics from the Orange County MLS.   In addition, Bank Owned detached (SFR) homes in Mission Viejo are [...]<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bank Owned REO homes are a great buy in today&#8217;s Mission Viejo CA marketplace.  The typical bank owned home is selling for 98% of the asking price and are Sold within 17 days on average according to the statistics from the Orange County MLS.   In addition, Bank Owned detached (SFR) homes in Mission Viejo are selling at an average price of $254/SqFt , and bank foreclosure condos are selling at an average of $215/SqFt.</p>
<p>Many of these foreclosure homes need some modest repairs such as paint and carpet, but sometimes needed repairs can be much more.  If you are planning in buying a bank REO home, make sure you are working with an experienced Realtor, and you employ the services of a professional home inspector.  If you are planning on buying a Condo, make sure you check with your mortgage lender to see if the condo tract is approved with FHA, if you intend to use such a loan.</p>
<p>Below, we have listed all bank owned foreclosure homes currently listed for sale in Mission Viejo.  These homes and condos range in price from $129,900 for a 1 bedroom, 1 bath condo, up to $799,000 for a 4 bedroom, 3 bath detached home.  If you would like to see the inside of any of these homes for sale, please feel free to give us a call at:  <strong>(949) 388-3396</strong> or drop us an email at: <a href="mailto:Info@OCBankREO.com">Info@OCBankREO.com</a></p>
<p><strong>BANK OWNED FORECLOSED HOMES LISTED FOR SALE IN MISSION VIEJO, CA</strong></p>
<ul>
<li> <a href="http://www.search-ochomes.com/idx/residential/S564473/details.html" target="_blank">S564473	 &#8212; 	Condo	 &#8212; 	23336 La Mar D 	 &#8212; 	1 Bdrm 	 &#8212; 	400 	 	SqFt	 &#8212; 	$129,900</a></li>
<li> MRM-C08155981	 &#8212; 	Condo	 &#8212; 	25899 MARGUERITE 101 	 &#8212; 	1 Bdrm 	 &#8212; 	722 	 	SqFt	 &#8212; 	$143,500</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/R810416/details.html" target="_blank">R810416	 &#8212; 	Condo	 &#8212; 	25899 Marguerite Pkwy 1101 	 &#8212; 	1 Bdrm 	 &#8212; 	722 	 	SqFt	 &#8212; 	$149,900</a></li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S564902/details.html" target="_blank">S564902	 &#8212; 	Condo	 &#8212; 	26282 Los Viveros 178 	 &#8212; 	2 Bdrm 	 &#8212; 	812 	 	SqFt	 &#8212; 	$161,950</a></li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S525739/details.html" target="_blank">S525739	 &#8212; 	Condo	 &#8212; 	25869 Marguerite Pkwy 203 	 &#8212; 	2 Bdrm 	 &#8212; 	1,040 	 	SqFt	 &#8212; 	$174,900</a></li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S565963/details.html" target="_blank">S565963	 &#8212; 	Condo	 &#8212; 	27878 Auburn 109 	 &#8212; 	2 Bdrm 	 &#8212; 	840 	 	SqFt	 &#8212; 	$189,900</a></li>
<li> S543053	 &#8212; 	Condo	 &#8212; 	26834 Alexandrite  	 &#8212; 	2 Bdrm 	 &#8212; 	860 	 	SqFt	 &#8212; 	$199,900</li>
<li> MRM-T09035138	 &#8212; 	Condo	 &#8212; 	26251 VIA ROBLE 13 	 &#8212; 	3 Bdrm 	 &#8212; 	1,200 	 	SqFt	 &#8212; 	$199,900</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S563084/details.html" target="_blank">S563084	 &#8212; 	Condo	 &#8212; 	26034 Via Pera B3 	 &#8212; 	3 Bdrm 	 &#8212; 	1,156 	 	SqFt	 &#8212; 	$200,100</a></li>
<li> S556238	 &#8212; 	Condo	 &#8212; 	21074 Lavender 58 	 &#8212; 	2 Bdrm 	 &#8212; 	1,000 	 	SqFt	 &#8212; 	$220,000</li>
<li> P663148	 &#8212; 	Condo	 &#8212; 	23386 La Crescenta C 	 &#8212; 	2 Bdrm 	 &#8212; 	1,000 	 	SqFt	 &#8212; 	$255,000</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S542835/details.html" target="_blank">S542835	 &#8212; 	Condo	 &#8212; 	26922 Poppy Pl  	 &#8212; 	2 Bdrm 	 &#8212; 	1,317 	 	SqFt	 &#8212; 	$274,900</a></li>
<li> S564544	 &#8212; 	Condo	 &#8212; 	26945 Braemar 147 	 &#8212; 	3 Bdrm 	 &#8212; 	1,464 	 	SqFt	 &#8212; 	$323,900</li>
<li> S569216	 &#8212; 	House	 &#8212; 	23032 Via San Gabriel  	 &#8212; 	3 Bdrm 	 &#8212; 	1,099 	 	SqFt	 &#8212; 	$333,000</li>
<li> S564312	 &#8212; 	House	 &#8212; 	28451 Lorente  	 &#8212; 	3 Bdrm 	 &#8212; 	1,109 	 	SqFt	 &#8212; 	$357,900</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S567002/details.html" target="_blank">S567002	 &#8212; 	House	 &#8212; 	26941 Colmenar  	 &#8212; 	3 Bdrm 	 &#8212; 	1,120 	 	SqFt	 &#8212; 	$370,000</a></li>
<li> S564642	 &#8212; 	Condo	 &#8212; 	24436 Verena Ct  	 &#8212; 	3 Bdrm 	 &#8212; 	2,000 	 	SqFt	 &#8212; 	$374,000</li>
<li> P678416	 &#8212; 	House	 &#8212; 	27422 La Cabra  	 &#8212; 	4 Bdrm 	 &#8212; 	1,472 	 	SqFt	 &#8212; 	$399,000</li>
<li> S565635	 &#8212; 	House	 &#8212; 	27462 Limones  	 &#8212; 	4 Bdrm 	 &#8212; 	1,650 	 	SqFt	 &#8212; 	$449,900</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S559660/details.html" target="_blank">S559660	 &#8212; 	House	 &#8212; 	23881 Cypress Ln  	 &#8212; 	4 Bdrm 	 &#8212; 	2,124 	 	SqFt	 &#8212; 	$464,900</a></li>
<li> S567951	 &#8212; 	House	 &#8212; 	26501 Via Lara  	 &#8212; 	5 Bdrm	 &#8212; 	2,172 	 	SqFt	 &#8212; 	$499,900</li>
<li> S567319	 &#8212; 	House	 &#8212; 	26531 Estanciero Dr  	 &#8212; 	4 Bdrm 	 &#8212; 	2,625 	 	SqFt	 &#8212; 	$539,900</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S565939/details.html" target="_blank">S565939	 &#8212; 	House	 &#8212; 	27421 Via Amistoso  	 &#8212; 	4 Bdrm 	 &#8212; 	2,150 	 	SqFt	 &#8212; 	$544,900</a></li>
<li> S558451	 &#8212; 	House	 &#8212; 	26451 Via Logrono  	 &#8212; 	4 Bdrm 	 &#8212; 	2,100 	 	SqFt	 &#8212; 	$549,900</li>
<li> S542283	 &#8212; 	House	 &#8212; 	26541 Alicante Dr  	 &#8212; 	5 Bdrm	 &#8212; 	2,400 	 	SqFt	 &#8212; 	$595,000</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/S562860/details.html" target="_blank">S562860	 &#8212; 	House	 &#8212; 	26432 San Ramon Way  	 &#8212; 	4 Bdrm 	 &#8212; 	2,601 	 	SqFt	 &#8212; 	$665,000</a></li>
<li> S564353	 &#8212; 	House	 &#8212; 	27118 Pacific Terrace Dr  	 &#8212; 	4 Bdrm 	 &#8212; 	2,780 	 	SqFt	 &#8212; 	$674,000</li>
<li> <a href="http://www.search-ochomes.com/idx/residential/P675071/details.html" target="_blank">P675071	 &#8212; 	House	 &#8212; 	23046 Stoneridge  	 &#8212; 	4 Bdrm 	 &#8212; 	2,865 	 	SqFt	 &#8212; 	$799,900</a></li>
</ul>
<p>Post from: <a href="http://www.ocrealestateblog.com">Orange County Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateblog.com/2009/04/01/mission-viejo-bank-owned-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
