Currently there are 16 foreclosed homes and condos listed for sale in Laguna Niguel. A foreclosed property is one in which the homeowner fell behind on their mortgage payments, and the mortgage bank instituted a Foreclosure proceeding. After the 3 month Notice of Default process, and the 3 week Trustee Sale process, the property is sold in an Open Auction. If no one bids at this Auction, then the foreclosing bank winds up owning the home.
Banks are the ultimate motivated buyer. They have no emotions wrapped up in the home, and are extremely motivated to sell the home very quickly for several reasons. Therefore, most banks price their foreclosed home inventory below market value so they sell quickly.
Below is the list of all foreclosed bank owned homes currently listed for sale. These homes and condos range in price from $198,000 for a 1 bedroom, 1 bath condo, comprising of 873 square feet. On up to $775,000 for a 5 bedroom, 3 bath, 2,600 square foot detached home. Click on this Hyper-link to view all foreclosed homes currently listed for sale in Orange County, city by city.
If you would like to view any of the homes listed for sale, of if you have any questions about Laguna Niguel foreclosed homes, feel free to call us at: 949-388-3396 or email us at: Info@BankHomesMLS.com
| Type | Address | Bd | Ba | SqFt | Price |
| CONDO | 9 Pearl | 1 | 1 | 873 | $198,900 |
| CONDO | 24421 Avenida De Los Ninos 64 | 2 | 1 | 900 | $220,000 |
| CONDO | 7 Avalon Cv | 2 | 2 | 1,120 | $272,500 |
| CONDO | 21 Flamingo Ct 104 | 3 | 2 | 1,221 | $309,900 |
| CONDO | 17 Glen Cv 2 | 2 | 2 | 1,100 | $336,000 |
| CONDO | 27425 Newporter Way 255 | 3 | 3 | 1,597 | $379,900 |
| SFR | 4 Tobago | 2 | 3 | 1,605 | $413,900 |
| CONDO | 176 Cameray Hts | 2 | 3 | 1,450 | $414,900 |
| SFR | 20 Stream St | 3 | 3 | 1,900 | $499,900 |
| SFR | 30461 Via Alcazar Ave | 4 | 2 | 1,960 | $589,000 |
| SFR | 24626 Los Serranos Dr | 5 | 3 | 2,100 | $650,000 |
| SFR | 31662 Isle Royal Dr | 4 | 3 | 2,468 | $651,000 |
| SFR | 21 Trestles | 4 | 3 | 2,719 | $697,950 |
| SFR | 24036 Piragua Pl | 4 | 3 | 2,500 | $759,000 |
| SFR | 30381 Via Alcazar Ave | 5 | 3 | 2,600 | $775,000 |


Short Sale Information,