We have compiled an exclusive list of all Bank Foreclosed homes currently listed for sale in Irvine, CA. These Bank Owned REO properties consist of attached Condos and detached single family homes ranging in price from $222,000 up to $1,719,900. Our team at REOBenefit has a proven track record of success in getting great buying value for our clients with a high rate of closing success. If you would like more information on any of the homes listed below, or if you want to see the inside of any of these Irvine REO homes for sale, please feel free to call us at: (949) 388-3396 or drop us an email at: Info@BankHomesMLS.com
If you would like more details on the properties listed below, simply click on the Address Hyperlink shown below. Click on the following link if you want to search for any homes listed for sale in Irvine.
| Type | Address | Bd | Ba | SqFt | Price |
| Condo | 2105 Apricot Dr 2105 , Irvine | 2 | 2 | 910 | $222,000 |
| Condo | 162 Greenfield , Irvine | 3 | 2 | 1,267 | $333,900 |
| Condo | 38 Hollowglen 25 , Irvine | 2 | 2 | 1,125 | $350,000 |
| Condo | 2210 Scholarship , Irvine | 1 | 1 | 868 | $359,000 |
| Condo | 8 Sunstream , Irvine | 2 | 2 | 1,100 | $429,000 |
| SFR | 19 Amoret Dr , Irvine | 4 | 3 | 1,900 | $589,050 |
| SFR | 5232 Skinner , Irvine | 4 | 3 | 2,300 | $649,900 |
| SFR | 21 Orangetip , Irvine | 4 | 3 | 2,300 | $729,900 |
| SFR | 12 Rutherford , Irvine | 3 | 3 | 2,200 | $830,000 |
| Condo | 3141 Michelson Dr 1504 , Irvine | 2 | 3 | 2,063 | $839,800 |
| SFR | 52 Crimson Rose , Irvine | 3 | 4 | 2,651 | $1,125,000 |
| SFR | 35 Hidden Trl , Irvine | 4 | 5 | 3,675 | $1,719,900 |


Short Sale Information,