Real estate prices in Orange County have pulled back substantially in the past 18 months. In the City of Aliso Viejo, CA. the price per square foot in the 3rd Quarter of 2006′ was $408/SqFt, and the price per square foot for detached homes now stands at $336/SqFt. This represents a drop in values of 17.5%. This severe pull back in prices is the result of a much needed correction to the unprecedented run-up in prices from 1997 to 2006′, coupled with a high rate of foreclosures caused by the easy money lending standards of the past 5 years.
This major drop in home prices, has made for a good time for prospective home buyers. Today’s prices represent what homes were selling for in mid 2004′, and interest rates are still at all time lows. Plus, congress is about to pass temporary loan limit increases for FHA loans, which will enable many first time home buyers to purchase a home in Aliso Viejo.
Currently there are 27 detached homes that are listed for sale that are priced less then $550,000. These homes range in price from $449,000 for a 3 bedroom, 2 bath, 1,300 square foot detached home on Soho Court in the Hamptons tract. Up to the $550,000 mark for a 3 bedroom, 3 bath, 1,722 square foot home on Wellington Place in the Canterbury tract.
| Address | Bdrms | Baths | Garages | SqFt | Yr Built | Price | Days on Market |
| 3 Soho Ct 38 | 3 | 2 | 2 | 1,300 | 1996 | $449,900 | 128 |
| 89 Colony Way | 2 | 3 | 2 A | 1,455 | 1993 | $459,900 | 0 |
| 7 Greenwich Ct | 3 | 3 | 2 A | 1,286 | 1997 | $474,876 | 118 |
| 7 Greenborrow Ct | 3 | 2 | 2 A | 1,367 | 1997 | $475,000 | 118 |
| 33 Colony Way | 3 | 2 | 2 | 1,455 | 1995 | $479,000 | 108 |
| 4 Maison | 3 | 3 | 2 | 1,334 | 1998 | $489,000 | 36 |
| 7 Ryley Ct 18 | 3 | 3 | 2 A | 1,300 | 1996 | $489,900 | 33 |
| 29 Santa Clara St | 3 | 3 | 2 | 1,493 | 1989 | $495,000 | 0 |
| 4 Estero Pointe | 4 | 3 | 2 A | 1,400 | 1998 | $500,000 | 23 |
| 10 Beaumont | 2 | 2 | 2 | 1,102 | 1998 | $500,000 | 23 |
| 37 Rue Du Chateau | 3 | 3 | 2 | 1,378 | 1999 | $519,000 | 15 |
| 32 Santa Clara St | 3 | 3 | 2 | 1,301 | 1990 | $519,000 | 12 |
| 1 Sherrelwood Ct | 4 | 3 | 2 A | 1,550 | 1996 | $519,000 | 2 |
| 18 Cape Coral | 3 | 3 | 2 A | 1,400 | 1995 | $599,876 | 49 |
| 2 Beaumont | 3 | 2.5 | 2 A | 1,344 | 1997 | $529,800 | 182 |
| 110 Las Flores | 3 | 3 | 2 | 1,400 | 1997 | $535,000 | 6 |
| 6 Dominguez St | 3 | 2.5 | 2 A | 1,500 | 1989 | $539,900 | 63 |
| 10 Las Flores | 2 | 3 | 2 | 1,363 | 1997 | $539,999 | 275 |
| 11 Via Carisma | 3 | 3 | 2 A | 1,600 | 2000 | $540,000 | 239 |
| 55 COLONY Way | 3 | 2 | 2 A | 1,500 | 1995 | $549,000 | 170 |
| 197 Woodcrest Ln | 4 | 3 | 2 | 1,800 | 1997 | $549,000 | 23 |
| 24 Rue Du Chateau | 3 | 3 | 2 A | 1,234 | 2000 | $549,900 | 76 |
| 53 Picket Ln | 3 | 3 | 2 A | 1,500 | 1999 | $549,900 | 0 |
| 17 Wellington Pl. | 3 | 3 | 2 A | 1,722 | 1999 | $549,999 | 101 |
| 190 Las Flores | 2 | 3 | 2 | 1,200 | 1996 | $550,000 | 28 |
| 5 Santa Clara St | 3 | 2.5 | 2 A | 1,301 | 1993 | $559,000 | 49 |
If you would like to view all condos and homes for sale in Aliso Viejo, feel free to visit our website at:


