Even though Irvine, CA. has some of the lowest crime rates in the USA, gated communities offer an addition layer of security as well as prestige. There are two types of gated communities: One is the simply automatic gated community and the other is the human guarded gated subdivision. All Irvine CA. gated communities will incorporate an association and commensurate association dues, and human guarded gated communities will have higher dues. Below is the list of all Condominium developments with automatic gates and human gate guarded communities, including the Area, and the year the Condo community was built:
| Community | Area | Year Built |
| Watermarke | Airport Area | 2005 |
| Orange Terraces | Orangetree | 1979 |
| Metropolitan | Airport Area | 2005 |
| Oak Park | Oak Creek | 1999 |
| Corte Bella | Westpark | 1992 |
| Sheridan Place | West Irvine | 2000 |
| Collage | Northwood | 2000 |
| Greystone Villas | Northwood | 1998 |
| Alborlake | Woodbridge | 1977 |
| Terra Bella | Northpark | 2000 |
| Oxford Court | University Town Center | 1987 |
| The Pointe | Turtle Rock | 1986 |
| Marquee Park Place | Airport Area | 2006 |
| Brisbane | Northpark | 2000 |
| Northwood Park | Northwood | 2003 |
| Avenue One | Airport Area | 2006 |
| The Lakes | Northwood | 1978 |
| Auburn | Northpark | 2002 |
| Monterrey | Northpark | 2002 |
| Evergreen | Northpark | 2000 |
| Serissa | Northwood | 2004 |
| Vintner’s Reserve | Northpark | 2002 |
Below is a list of all detached home subdivisions that are gate guarded, including the area and the year the community was built:
| Community | Area | Year Built |
| Parklane | Walnut | 2002 |
| Acacia | Oak Creek | 2000 |
| Lexington | Northwood | 1997 |
| Cambridge | Walnut | 1998 |
| Tremaine | Northwood | 1997 |
| Centennial | Walnut | 1997 |
| Bainbridge | Northwood | 1997 |
| Canyon Crest | Northwood | 1979 |
| Harvard Square | Walnut | 2000 |
| Windstream | Northwood | 1981 |
| Cypress | Oak Creek | 1999 |
| Fairmont | Northwood | 1997 |
| Canyon Creek | Northwood | 1979 |
| Kenwood | Oak Creek | 1999 |
| Silverado | Northwood | 1996 |
| San Simeon | Northwood | 2001 |
| Saratoga | Northwood | 1999 |
| Bella Rosa | Northwood | 2005 |
| Ashford Place | Oak Creek | 1999 |
| Corte Bella Villas | Westpark | 2000 |
| Chantory | Turtle Ridge | 2004 |
| Kelsey Lane | Oak Creek | 2000 |
| Georgetown | Northwood | 2000 |
| Arborel | Turtle Rock | 2003 |
| Santa Venetia | Northwood | 2002 |
| Sonoma | Northwood | 2000 |
| Rutherford | Northwood | 2003 |
| Mendocino North | Northwood | 2000 |
| Miramar | Northwood | 2001 |
| Oakhurst | Northwood | 1996 |
| Courtside | Northwood | 1985 |
| Cristal | Northwood | 1997 |
| Mayfield | Northwood | 1997 |
| La Cima | Turtle Ridge | 2007 |
| Brentwood | Northpark | 2001 |
| Cricket Club | Oak Creek | 2001 |
| Shady Canyon Custom | Turtle Rock | 2006 |
| Amberhill | Turtle Ridge | 2005 |
| Ledges | Turtle Ridge | 2006 |
| Turtle Rock Estates | Turtle Rock | 1993 |
| Concordia East | Turtle Rock | 1996 |
Typically, homes in gate guarded command a higher price compared to homes that aren’t. Currently there are 120 detached homes listed for sale in Irvine that are in gate guarded communities and the median asking price of these homes is $1,495,000. Compared to 225 detached homes listed for sale that are not located in a gate guarded community, and the median price of these 225 homes is $834,900.
For Condos, the price differential is not as drastic. Currently, there are 109 condos listed for sale that are located in gate guarded communities and the median asking price is $714,900. As compared to 304 Condos listed for sale that are not located in a gate guarded community and the median price of these 304 condos is $615,000.
If you would like to view any home or condo for sale in Irvine, visit our website at: Irvine Real Estate. If you would like to see any home for sale in a gate gaurded community, feel free to call us at 949-388-3396.
In the past 90 days, there have been 86 condominiums that have sold and closed escrow in Rancho Santa Margarita. The least expensive sold unit was $205,000 for a 1 bedroom, 1 bath condo on Rosa street in the Las Flores tract. The most expensive condo was $730,000 for a 3 bedroom, 2.5 bath, 2 car garage townhome on Via Empanada with a golf course view in the Alicante tract. The median priced condo was $417,000 and the average price was $428,254. The average price per square foot is $369/SqFt and the average days on market was 72 days.


Short Sale Information,