There were 32 homes sold in Niguel Hills in 2005′. Below is a list of these homes including the sales price, bedrooms, baths and square footage.
| Address | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price | DOM |
| 25111 Adelanto Dr | 3 | 2.5 | 1 | 2 A | 1,427 | 1964 | $585,000 | 35 |
| 28942 Aloma | 3 | 2 | G | 2 A | 1,400 | 1971 | $657,000 | 70 |
| 24686 La Plata Dr | 3 | 2 | 1 | 2 A | 1,614 | 1970 | $664,000 | 120 |
| 29512 Via San Sebastian | 4 | 2 | 1 | 2 A | 1,662 | 1968 | $650,000 | 73 |
| 25251 Hugo Rd | 3 | 2 | 1 | 2 A | 1,614 | 1972 | $685,000 | 35 |
| 29131 Paseo Lomita | 3 | 2 | 1 | 2 | 1,750 | 1976 | $670,000 | 114 |
| 24971 Adelanto Dr | 3 | 2 | 1 | 2 A | 1,450 | 1965 | $715,000 | 47 |
| 25425 Via De Anza | 4 | 2 | 1 | 2 A | 1,730 | 1971 | $710,000 | 69 |
| 25251 Del Rio | 3 | 2 | 1 | 2 A | 1,650 | 1973 | $695,900 | 8 |
| 25292 La Estrada Dr | 3 | 2 | 1 | 2 | 1,407 | 1972 | $700,000 | 6 |
| 25302 Calle Becerra | 4 | 2 | 1 | 2 | 2,163 | 1971 | $737,500 | 2 |
| 28811 Aloma Dr | 3 | 2 | 1 | 2 A | 1,450 | 1971 | $710,000 | 8 |
| 24941 Via Larga | 3 | 2 | 1 | 2 A | 1,738 | 1969 | $720,000 | 136 |
| 29451 Vista Plaza Dr | 4 | 2 | 1 | 2 A | 1,638 | 1966 | $749,900 | 145 |
| 29546 Via Alto Cerro | 3 | 2 | 1 | 2 A | 1,639 | 1972 | $746,000 | 10 |
| 25402 Hugo Rd | 3 | 2 | 1 | 2 A | 1,900 | 1974 | $755,000 | 12 |
| 29435 Vista Plaza Dr | 3 | 2 | 1 | 2 A | 2,065 | 1969 | $720,000 | 73 |
| 25096 Nueva Vista Dr | 4 | 2 | S | 2 A | 1,730 | 1972 | $764,000 | 1 |
| 25102 Via Bajo Cerro | 3 | 2 | 1 | 2 A | 1,800 | 1970 | $775,000 | 4 |
| 24812 Calle Vieja | 3 | 2 | 1 | 2 A | 1,594 | 1966 | $765,000 | 2 |
| 25302 Calle Becerra | 4 | 2 | 1 | 2 | 2,163 | 1971 | $737,500 | 43 |
| 29631 Via Pan | 3 | 2 | 1 | 2 A | 1,472 | 1970 | $800,000 | 54 |
| 24812 Via Larga | 4 | 2 | 1 | 2 A | 1,740 | 1969 | $815,000 | 45 |
| 24921 Monte Verde Dr | 4 | 2 | G | 2 A | 2,202 | 1965 | $830,000 | 140 |
| 25032 Armagosa Dr | 4 | 2 | G | 2 A | 1,628 | 1967 | $830,000 | 37 |
| 29342 Via Portola | 4 | 2 | 1 | 3 | 2,050 | 1964 | $840,000 | 13 |
| 24831 Via Larga | 4 | 3 | 1 | 2 A | 2,825 | 1969 | $835,000 | 27 |
| 25276 Via Piedra Roja | 3 | 2 | 1 | 2 A | 1,824 | 1970 | $840,000 | 44 |
| 25252 ADELANTO Dr | 4 | 2 | 1 | 2 A | 1,764 | 1968 | $853,900 | 77 |
| 24965 VIA LARGA | 5 | 2 | 1 | 2 A | 2,368 | 1969 | $869,000 | 46 |
| 25052 Armagosa Dr | 4 | 2 | 1 | 2 A | 1,660 | 1967 | $855,000 | 49 |
| 25222 Nueva Vista Dr | 5 | 3 | 2 | 2 A | 3,600 | 1972 | $950,000 | 120 |
The median price of the above 32 homes was $737,500 and the average price was $757,178. The average price per square foot was $412.65/SqFt and the average days on market for the year 2005′ was 52 days.



Short Sale Information,