
The popular Woodbridge area of Irvine CA. offers a wide assortment of newer and older detached homes and affordable Condos. Woodbridge Village boasts of two man-made lakes (North Lake and South Lake) and is centrally located in Irvine. The area of Woodbridge is bordered by 405 Freeway, Jeferrey Rd., Irvine Center Dr. and Culver Dr.
Currently there are 70 homes Active for sale in Woodbridge in Irvine, and the minimum price is $399,900, for a 2 bedroom, 1 bath, 928 square foot Condo, and the maximum priced home is a $2.45 Million detached house with 6 bedrooms, 4.5 baths, 3 Car Garage and 5,000 square foot of living area. Of those 70 homes, 23 are detached homes with a median price of these detached homes of $869,900. There are also 46 Condos for sale in Woodbridge, Irvine with a median price of $555,000
As of this day, there are 9 detached homes sold and In Escrow, and the median price of the Woodbridge home is $755,000. There are an additional 36 Condos sold in escrow in Woodbridge and the median price is $580,000.
In the past 30 days, there have been 31 Condos sold and close escrow in Woodbridge and the median price of these Condos was $502,500. Correspondingly, in this same time period there were 8 detached homes sold and closed with a median price of $735,000.
The first homes built in Woodbridge, Irvine were constructed in 1974, and the majority of the home construction occurred from the late 1970’s to the early 1980’s. The most recently built homes were constructed in 2001 in Woodbridge. There are a total of 40 tracts built in Woodbridge comprising of a total of 7,722 homes. Below is a table listing all of these Tracts and the corresponding home builder.
If you would like to view all homes listed for sale in Woodbridge, Irvine, CA. just visit our website at: Irvine Real Estate.
| Tract Name | House Type | Home Builder | # of Homes |
| Alders | Attached Condos | Irvine Pacific | 248 |
| Arborlake | Attached Condos | McLain | 140 |
| Bayporte | Detached Homes | Standard Pacific | 24 |
| Bayside | Detached Homes | Standard Pacific | 51 |
| Briarglen | Detached Homes | Bren | 100 |
| Chateaux | Attached Condos | Irvine Pacific | 208 |
| Cottage Homes | Detached Homes |
Broadmoor | 268 |
| Cove | Attached Condos | JM Peters | 400 |
| Creekside | Detached Homes | Standard Pacific | 283 |
| Crossing | Attached Condos | Akins | 141 |
| Estates | Attached Condos | Irvine Pacific | 317 |
| Fairfield | Attached Condos | Warmington | 86 |
| Gables | Detached Homes | Irvine Pacific | 173 |
| Garden Estates | Attached Condos | Akins | 280 |
| Glen | Attached Condos | Baywood | 190 |
| Grove | Detached Homes | Akins | 163 |
| Lakeshore | Attached Condos | Irvine Pacific | 28 |
| Lakeside | Attached Condos | Standard Pacific | 132 |
| Landing I | Detached Homes | JM Peters | 279 |
| Landing II | Detached Homes | JM Peters | 106 |
| Laurels | Attached Condos | Irvine Pacific | 156 |
| Park Homes | Attached Condos | S & S Homes | 200 |
| Park Vista | Attached Condos | Irvine Pacific | 284 |
| Parklane | Detached Homes | Wm Lyon | 101 |
| Parkside | Attached Condos | Wm Lyon | 224 |
| Parkview | Attached Condos | Wm Lyon | 301 |
| Patio Homes | Detached Homes | Broadmoor | 293 |
| Place | Detached Homes | Irvine Pacific | 210 |
| Seaport | Detached Homes | Irvine Pacific | 72 |
| Seasons | Attached Condos | Irvine Pacific | 267 |
| Somerset | Attached Condos | Baywood | 398 |
| South Lake Villas | Detached Homes | Yale Ave. II. | 9 |
| Stonegate | Attached Condos | Bren | 371 |
| Summerfield | Detached Homes | Standard Pacific | 258 |
| Townhomes | Attached Condos | Warmington | 221 |
| Village Green | Attached Condos | Baywood | 212 |
| Villager | Attached Condos | Irvine Pacific | 170 |
| Willow Creek | Detached Homes | Akins | 181 |
| Windsor Estates | Attached Condos | Warmington | 157 |
| Woodbridge Reserve | Detached Homes | Standard Pacific | 20 |


