The were 37 homes that sold in 2004′ in Niguel Hills, Laguna Niguel, CA. Below is a complete list of these homes for sale in ascending sales price order.
Address | Bd | Bth | Sty | SqFt | Yr Blt | Price | DOM |
3 | 2 | 1 | 0 | 1971 | $520,000 | 78 | |
3 | 2 | 1 | 1,344 | 1964 | $550,000 | 75 | |
3 | 2 | 1 | 2,000 | 1970 | $590,000 | 4 | |
29512 Via Alto Cerro | 3 | 2 | 1 | 1,421 | 1972 | $594,000 | 62 |
4 | 2 | 1 | 1,642 | 1972 | $595,000 | 92 | |
29401 Via | 4 | 2 | 1 | 1,626 | 1965 | $595,000 | 53 |
3 | 2 | 1 | 1,421 | 1971 | $600,000 | 69 | |
3 | 2 | 1 | 1,358 | 1970 | $625,000 | 3 | |
4 | 2 | 1 | 1,942 | 1972 | $627,000 | 7 | |
25468 Via Estudio | 4 | 2 | 1 | 1,734 | 1976 | $630,000 | 4 |
25241 | 4 | 2 | 1 | 1,642 | 1972 | $637,500 | 19 |
3 | 2 | 1 | 1,344 | 1968 | $641,000 | 18 | |
29501 Via | 3 | 2 | 1 | 1,514 | 1972 | $655,000 | 91 |
4 | 2 | 1 | 1,642 | 1974 | $669,900 | 32 | |
25322 Via Piedra Blanca | 4 | 2 | 1 | 1,642 | 1971 | $679,000 | 38 |
3 | 2 | 1 | 2,145 | 1970 | $685,000 | 76 | |
3 | 2 | 1 | 1,421 | 1972 | $693,000 | 5 | |
25402 Via De Anza | 3 | 2 | 1 | 1,500 | 1971 | $695,000 | 7 |
25102 Via Bajo Cerro | 3 | 2 | 1 | 1,629 | 1970 | $705,000 | 22 |
25361 Via Piedra Blanca | 4 | 1.75 | 1 | 1,744 | 1972 | $725,000 | 11 |
25212 Via Piedra Blanca | 3 | 2 | 1 | 1,656 | 1971 | $725,000 | 3 |
5 | 3 | 2 | 2,200 | 1968 | $730,000 | 25 | |
4 | 2 | 1 | 1,642 | 1972 | $734,000 | 29 | |
4 | 2 | 1 | 1,738 | 1972 | $735,000 | 72 | |
4 | 2 | 1 | 1,628 | 1964 | $737,000 | 74 | |
4 | 2 | 1 | 1,738 | 1974 | $739,000 | 77 | |
3 | 2 | 1 | 1,557 | 1966 | $750,000 | 62 | |
29522 Via | 3 | 2 | 1 | 1,624 | 1968 | $750,000 | 13 |
24811 Calle Vieja | 3 | 2 | 1 | 1,955 | 1966 | $755,000 | 20 |
4 | 2 | 1 | 1,900 | 1971 | $760,000 | 10 | |
25444 Via Estudio | 3 | 2 | 1 | 1,637 | 1976 | $760,000 | style="MARGIN: 0in 0in 0pt">4 |
25201 Via Piedra Blanca | 3 | 2 | 1 | 1,633 | 1971 | $760,000 | 45 |
29372 Via | 4 | 2.5 | 1 | 2,200 | 1965 | $773,000 | 3 |
3 | 2 | 1 | 1,628 | 1966 | $784,000 | 5 | |
4 | 2 | 1 | 1,875 | 1967 | $825,000 | 17 | |
4 | 2 | 1 | 2,347 | 1972 | $849,900 | 49 | |
25141 Calle Casalero | 5 | 3 | 2 | 3,500 | 1972 | $995,000 | 6 |
The median price for the above homes sold in 2004′ was $695,000, and the average price was $699,278. The average price per square foot was $409 and the average days on market was 34 days.


Short Sale Information,